Homes for Sale Near Us Post Office |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $431,981 | $120 |
| Basement | $427,948 | $106 |
| Single Story | $450,771 | $123 |
| Custom Built | $450,036 | $128 |
| Two Story | $436,324 | $103 |
| Horse | $385,205 | $151 |
| Ranch | $456,365 | $121 |
| Cul De Sac | $367,843 | $129 |
| Price Reduced | $312,355 | $99 |
| New Listings | $343,343 | $104 |
| City View | $1,133,762 | $148 |
| Golf Course | $365,773 | $90 |
| Gated | $506,849 | $161 |
| Bank Owned | $64,126 | $44 |
| Foreclosure | $64,126 | $44 |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
Loading Data. Please wait.