Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $431,436 | $119 |
| Basement | $427,322 | $106 |
| Single Story | $451,916 | $123 |
| Custom Built | $446,182 | $127 |
| Two Story | $435,364 | $102 |
| Ranch | $458,382 | $120 |
| Horse | $385,410 | $151 |
| Cul De Sac | $366,926 | $127 |
| Price Reduced | $309,506 | $100 |
| New Listings | $321,750 | $105 |
| City View | $1,148,600 | $147 |
| Golf Course | $363,708 | $88 |
| Gated | $518,259 | $159 |
| Bank Owned | $64,126 | $44 |
| Foreclosure | $64,126 | $44 |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
Loading Data. Please wait.