Homes for Sale Near Wonderland Ranch |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $435,116 | $120 |
| Basement | $429,749 | $106 |
| Single Story | $455,188 | $123 |
| Custom Built | $451,310 | $129 |
| Two Story | $436,760 | $103 |
| Ranch | $459,842 | $122 |
| Cul De Sac | $369,027 | $129 |
| Horse | $388,278 | $153 |
| Price Reduced | $322,643 | $99 |
| New Listings | $377,245 | $100 |
| City View | $1,154,521 | $148 |
| Gated | $506,849 | $161 |
| Bank Owned | $64,126 | $44 |
| Foreclosure | $64,126 | $44 |
| Golf Course | $382,607 | $90 |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
Loading Data. Please wait.