Homes for Sale Near Richardson's Western Supply |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $412,390 | $119 |
| Basement | $460,267 | $110 |
| Single Story | $465,721 | $124 |
| Two Story | $441,868 | $107 |
| Custom Built | $465,195 | $134 |
| Cul De Sac | $375,568 | $119 |
| Price Reduced | $358,813 | $105 |
| Ranch | $443,305 | $124 |
| Horse | $354,907 | $142 |
| New Listings | $397,928 | $112 |
| Golf Course View | $452,289 | $115 |
| Golf Course | $377,158 | $97 |
| City View | $914,627 | $118 |
| Gated | $452,034 | $162 |
| Loft | $383,760 | $103 |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-1564 Office : 719-380-1775 |
Loading Data. Please wait.