| Keyword | Avg Price | Price/Sf |
| Basement | $488,014 | $117 |
| Two Story | $425,883 | $110 |
| Horse | $558,869 | $145 |
| Ranch | $490,837 | $130 |
| Custom Built | $684,878 | $148 |
| Cul De Sac | $541,563 | $131 |
| Mountain View | $535,034 | $148 |
| Single Story | $533,772 | $157 |
| Pool | $573,915 | $129 |
| Golf Course | $734,986 | $129 |
| Gated | $950,422 | $178 |
| Loft | $413,960 | $114 |
| Waterfront | $676,338 | $185 |
| Central Vacuum | $699,653 | $153 |
| Tri Level | $443,487 | $140 |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
Loading Data. Please wait.