80908 Homes for Sale in Black Forest, CO |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $428,300 | $120 |
| Basement | $418,187 | $106 |
| Single Story | $455,375 | $123 |
| Custom Built | $429,093 | $128 |
| Two Story | $409,462 | $101 |
| Horse | $387,874 | $152 |
| Ranch | $460,316 | $122 |
| Cul De Sac | $370,565 | $130 |
| Price Reduced | $322,257 | $98 |
| City View | $1,154,521 | $148 |
| New Listings | $315,562 | $91 |
| Gated | $407,045 | $152 |
| Bank Owned | $64,126 | $44 |
| Foreclosure | $64,126 | $44 |
| Golf Course | $382,304 | $90 |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
Loading Data. Please wait.