| Keyword | Avg Price | Price/Sf |
| Basement | $444,190 | $112 |
| Two Story | $438,409 | $116 |
| Horse | $497,973 | $136 |
| Ranch | $460,788 | $120 |
| Custom Built | $560,465 | $130 |
| Cul De Sac | $478,194 | $117 |
| Mountain View | $541,178 | $147 |
| Single Story | $436,947 | $148 |
| Pool | $458,053 | $105 |
| Golf Course | $555,812 | $113 |
| Loft | $461,191 | $121 |
| Gated | $819,562 | $163 |
| Waterfront | $669,017 | $194 |
| Tri Level | $430,404 | $130 |
| Guest House | $987,533 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
Loading Data. Please wait.