Black Forest CO Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $434,701 | $110 |
| Two Story | $395,287 | $104 |
| Horse | $503,959 | $139 |
| Ranch | $446,879 | $122 |
| Custom Built | $563,040 | $133 |
| Cul De Sac | $447,408 | $113 |
| Mountain View | $437,065 | $126 |
| Single Story | $502,038 | $144 |
| Pool | $317,330 | $87 |
| Golf Course | $421,156 | $97 |
| Gated | $687,678 | $150 |
| Loft | $405,440 | $105 |
| Waterfront | $788,339 | $184 |
| Central Vacuum | $705,042 | $146 |
| Panoramic View | $663,252 | $0 |
![]() |
Tiffany B. Lachnidt |
![]() RE/MAX Properties |
| 1740 Chapel Hills Drive Colorado Springs, Colorado 80920 |
||
|
email: monumentcolorado@agents.househunt.com Direct: 719-232-8703 Office : 719-380-1763 |
| Search Black Forest Real Estate: | Black Forest Homes for Sale | Black Forest Foreclosures | Schools in Black Forest CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.